<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Liability Insurance Blog &#187; General Liability</title>
	<atom:link href="http://www.products-liability-insurance.com/blog/index.php/category/general-liability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.products-liability-insurance.com/blog</link>
	<description>Industry guru, Paul Owens, provides expert commentary and advice on product liability insurance and risk management.</description>
	<lastBuildDate>Thu, 18 Aug 2011 19:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Better Understanding of Claims-Made Policies</title>
		<link>http://www.products-liability-insurance.com/blog/index.php/2011/08/03/a-better-understanding-of-claims-made-policies/</link>
		<comments>http://www.products-liability-insurance.com/blog/index.php/2011/08/03/a-better-understanding-of-claims-made-policies/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:25:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Children's Products]]></category>
		<category><![CDATA[claims-made]]></category>
		<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Medical Products]]></category>
		<category><![CDATA[Product liability]]></category>
		<category><![CDATA[product liability insurance]]></category>
		<category><![CDATA[product liability quote]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[claims-made and reported form]]></category>
		<category><![CDATA[claims-made policy]]></category>
		<category><![CDATA[extended reporting]]></category>
		<category><![CDATA[extended reporting period]]></category>
		<category><![CDATA[pure claims made form]]></category>

		<guid isPermaLink="false">http://www.products-liability-insurance.com/blog/?p=653</guid>
		<description><![CDATA[In many industries that sell high hazard products such as medical and children&#8217;s products, claims-made policy forms are very common. However, it is important to note that not all claims made forms are created equal.  There are two distinct types &#8230; <a href="http://www.products-liability-insurance.com/blog/index.php/2011/08/03/a-better-understanding-of-claims-made-policies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In many industries that sell high hazard products such as medical and children&#8217;s products, claims-made policy forms are very common. However, it is important to note that not all claims made forms are created equal.  There are two distinct types of claims-made policy forms.  One of the policy forms is the &#8220;Claims-Made &amp; Reported Form&#8221; and the other is the &#8220;pure Claims-Made Form.&#8221;</p>
<p>The most common form used for product liability policies is the Claims-Made &amp; Reported Form.  This type of policy requires the &#8220;claim&#8221; be made during the policy or the designated Extended Reporting Period (ERP) and reported in the same policy period of the policy currently in force.  On the policy declaration (summary) page it may state: &#8220;This is a Claims-Made Policy. This Policy only covers those Claims first made and reported against the insured during the Policy Period or &#8220;ERP&#8221;, if applicable.&#8221;</p>
<p>The second type of Claims-Made Policy form and least commonly used is the &#8220;Pure Claims-Made Form.  With this type of policy form the insured only needs to report the claim &#8220;as soon as practicable.&#8221;  This policy form provides more flexibility because the phrase &#8220;as soon as practicable&#8221; provides more flexibility and may allow claims to be turned in after the policy term.</p>
<p>What Is A Claim?</p>
<p>Hence the name <strong><em>Claims-Made,</em></strong> it is important to understand what constitutes a claim.  Is a claim a notice received by the insured to hold the insured responsible for bodily injury, property damage, advertising injury or personal injury or is it the formal service of lawsuit or institution of arbitration proceedings against the insured?  The answer could be both. I recommend that you examine the &#8220;Notice of Claim&#8221; reporting provisions of the policy or the &#8220;Definitions&#8221; section of your policy to understand what constitutes a claim by your insurance carrier.  Please note that a notice could be something as simple and informal as an email or a letter from the alleged injured party or it could be something as formal as being served with lawsuit papers.  This is why it is important you understand the definition of a claim within <strong><em>your</em></strong> policy.</p>
<p>The recommended simple rule for any insured with a claims-made policy is to always report any claim or potential circumstance that could lead to a claim for the insurance carrier.   All too often, when an insured fails to report a notice of claim, it is out of fear that the claim could have a negative impact on future premiums and, as a result, the insured waits, hoping that the notice never turns into a formal claim.  If the definition of a claim is notice (remember this could be a simple email) or threat to hold the insured for bodily injury, property damage or personal and advertising injury and you renew your insurance policy and fail to notify the insurance underwriter in the renewal application of knowledge of potential claim, this could be a reason for your the insurance carrier to deny a claim.  The insurance carrier could claim they would never have renewed the policy, if they had been aware of the potential claim or claims.</p>
<p>If you were to go out of business or the insurance carrier decides to non-renew or cancel the policy, it would be wise for you to purchase the Extended Reporting Period, particularly if you sell high hazard products.  ERP is a period of one, two or three years the insured can extend the reporting period of potential claims on their policy for an additional premium that is a contractually predetermined percentage of the premium of the last policy. In many claims-made policies the ERP for one year is 100%, two years is 150% and for three years it is 200% of the last premium paid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.products-liability-insurance.com/blog/index.php/2011/08/03/a-better-understanding-of-claims-made-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-Manufacturers And Suppliers Warranty Endorsement – One Scary Endorsement!</title>
		<link>http://www.products-liability-insurance.com/blog/index.php/2010/12/01/sub-manufacturers-and-suppliers/</link>
		<comments>http://www.products-liability-insurance.com/blog/index.php/2010/12/01/sub-manufacturers-and-suppliers/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:57:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Additional Insured]]></category>
		<category><![CDATA[General Liability]]></category>
		<category><![CDATA[product liability insurance]]></category>
		<category><![CDATA[Certificate of Insurance]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[Sub-Manufacturers]]></category>

		<guid isPermaLink="false">http://www.products-liability-insurance.com/blog/?p=564</guid>
		<description><![CDATA[The other day we were delivering a policy for American Safety Indemnity Company and we notice an endorsement we have never seen before. This endorsement is called Sub-Manufacturers and Suppliers Warranty or ES 98 100 05 04.  We requested a &#8230; <a href="http://www.products-liability-insurance.com/blog/index.php/2010/12/01/sub-manufacturers-and-suppliers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The other day we were delivering a policy for American Safety Indemnity Company and we notice an endorsement we have never seen before. This endorsement is called Sub-Manufacturers and Suppliers Warranty or ES 98 100 05 04.</p>
<p> We requested a copy from the underwriter and were completely surprised to find out that this endorsement had the power to remove product liability insurance coverage if the following conditions were not met:</p>
<p> </p>
<ol>
<li><strong>All</strong> sub-manufacturers and suppliers that supply any goods or products to you must have Product Liability insurance with limits no less than $1,000,000.</li>
<li>You must have Certificates of Insurance from <strong>all</strong> sub-manufacturers and suppliers.</li>
<li><strong>All</strong> sub-manufacturers and suppliers must name you as “Additional Insured” and must be evidences on the Certificates of Insurance provided to you.</li>
</ol>
<p> This endorsement goes on to state “ the insured (you) agrees that this insurance policy has been issued upon the <strong>above representations</strong> and warranties <strong>and that this insurance will not apply</strong> to claims arising out of work or operation performed by any sub-manufacturer and supplier unless <strong>all</strong> of the above conditions are met.</p>
<p> If <strong>all</strong> of the above conditions are not met product liability insurance will not apply.</p>
<p> The scary word in this endorsement is <strong>“all”.</strong>  A more reasonable phasing of this endorsement would be <strong>“endeavor to”</strong> meet the above conditions.</p>
<p> If you have this endorsement in your policy, make sure you contact your insurance agent to have it removed or find another insurance policy that does not have this endorsement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.products-liability-insurance.com/blog/index.php/2010/12/01/sub-manufacturers-and-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes It Is Not Your Product, But The Class Of Business</title>
		<link>http://www.products-liability-insurance.com/blog/index.php/2010/11/01/sometimes-it-is-not-your-product-but-the-class-of-business/</link>
		<comments>http://www.products-liability-insurance.com/blog/index.php/2010/11/01/sometimes-it-is-not-your-product-but-the-class-of-business/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:30:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Children's Products]]></category>
		<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Medical Products]]></category>
		<category><![CDATA[Product liability]]></category>
		<category><![CDATA[product liability insurance]]></category>
		<category><![CDATA[product liability quote]]></category>
		<category><![CDATA[admitted insurance]]></category>
		<category><![CDATA[excess]]></category>
		<category><![CDATA[non-admitted insurance]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[small business insurance]]></category>
		<category><![CDATA[start-up business]]></category>
		<category><![CDATA[surplus]]></category>

		<guid isPermaLink="false">http://www.products-liability-insurance.com/blog/?p=567</guid>
		<description><![CDATA[Many start-up businesses that are starting to sell products are often confused when receiving quotes. They know their products are safe but the minimum premium quotes they received are just too high to allow them to make a fair profit. The explanation is the standard or admitted market policies for small business are just too broad to allow certain classes of business to participate.  <a href="http://www.products-liability-insurance.com/blog/index.php/2010/11/01/sometimes-it-is-not-your-product-but-the-class-of-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oh, the frustration! Why doesn&#8217;t anybody understand how safe my product is and give me a fair premium?</p>
<p>I get several calls a week from business start-ups, inventors, importers, patent holders, etc. that are trying to get product liability insurance for their product.  Many times I may be the sixth or seventh agent they have approached for a quote and they are getting frustrated because the premiums they receive are just too high and will not allow them to make a profit.</p>
<p>I feel your pain, but there is a simple explanation that many insurance agents, who do not sell product liability insurance on a regular basis, do not know how to verbalize.  It is not your product, but the class of business that is keeping you from getting the small premium. </p>
<p>To make this easier for you to understand, think of the small business insurance as computers versus actual people.  <a class="wpGallery" href="http://www.allbusiness.com/glossaries/admitted-insurance/4950356-1.html" target="_blank">Standard insurance </a>carriers are the computers and the <a class="wpGallery" href="http://www.ehow.com/about_5426527_admitted-vs-nonadmitted-insurance-company.html" target="_blank">non-admitted</a> or non-standard  insurance carriers are the actual people.</p>
<p>The business model for small business <a class="wpGallery" href="http://www.allbusiness.com/glossaries/admitted-insurance/4950356-1.html" target="_blank">standard insurance </a>carriers is to efficiently deliver quotes so they can hold costs down and deliver insurance inexpensively as possible. The Computers have the ability to generate thousands of quotes a day; whereas, an actual person (non-standard insurance carrier) may be only to generate 12 to 15 a day.  The standard small business underwriter is more of a manager that is assigned the responsibility to make sure your business fits neatly in the class of business the admitted insurance carrier has targeted. </p>
<p>Another import point to understand about the small business insurance policies provided by a standard insurance carrier is the policies are very broad and meant to cover the entire business.  For example, if you are a small baby business that only sells art work for baby rooms and even though this product is not likely to ever be responsible for any type of bodily injury or property damage that could lead to a lawsuit, chances are a standard insurance carrier will not provide coverage for your business.  The reason is simple.  Their policy is so broad that if you later decided to start selling baby cribs your policy would provide product liability for the cribs also, even though the intent of the insurance carrier was to only provide coverage for baby art. </p>
<p>I know you are wondering why doesn&#8217;t the underwriter simply put on the policy that only the baby art is covered under the policy?  Well, think about it. The business model is efficiency and low price. If the underwriter has to stop and write a special endorsement to only cover baby art, then they are not available to process the other quotes generated by the computer.</p>
<p>So if you sell a product or product within the sporting goods, health supplement, construction, energy, exercise, child, disabled, medical or elderly category, remember, it is not your specific product that is causing you to pay a higher minimum premium, but the class of business.</p>
<p>The Excess/Surplus or non-standard insurance market exists for the specific purpose of covering risks that do not fit neatly into the standard or admitted insurance market and have the ability to tailor a policy for your specific products and business needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.products-liability-insurance.com/blog/index.php/2010/11/01/sometimes-it-is-not-your-product-but-the-class-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State To State Variability &#8211; Joint &amp; Several Liability</title>
		<link>http://www.products-liability-insurance.com/blog/index.php/2009/10/23/why-monetary-damages-can-vary-wildly-from-state-to-state/</link>
		<comments>http://www.products-liability-insurance.com/blog/index.php/2009/10/23/why-monetary-damages-can-vary-wildly-from-state-to-state/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:23:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Joint and Several Liability]]></category>
		<category><![CDATA[Product liability]]></category>
		<category><![CDATA[product liability insurance]]></category>
		<category><![CDATA[deep pocket]]></category>
		<category><![CDATA[monetary damages]]></category>
		<category><![CDATA[product liability lawsuit]]></category>
		<category><![CDATA[several liability]]></category>
		<category><![CDATA[state to state]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://www.products-liability-insurance.com/blog/?p=419</guid>
		<description><![CDATA[If you are a business selling products in the U.S., nothing exemplifies better how state laws can impact your business more than Joint and Several Liability.    We know from my previous blog, &#8220;Why Naming Multiple Defendants In A Lawsuit Is Common Practice&#8221;, that it &#8230; <a href="http://www.products-liability-insurance.com/blog/index.php/2009/10/23/why-monetary-damages-can-vary-wildly-from-state-to-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a business selling products in the U.S., nothing exemplifies better how state laws can impact your business more than <a class="wp-caption-dd" href="hhttp://en.wikipedia.org/wiki/Joint_and_several_liabilityttp://" target="_blank"><strong>Joint and Several Liability.</strong>   </a></p>
<p>We know from my previous blog, <a class="wp-caption" href="http://www.products-liability-insurance.com/blog/index.php/2009/04/21/why-naming-multiple-defendants-in-a-lawsuit-is-common-practice/" target="_blank">&#8220;Why Naming Multiple Defendants In A Lawsuit Is Common Practice&#8221;, </a>that it is typical for the plaintiff&#8217;s attorney to name as many defendants as possible, when there is a product liability lawsuit.   However, what may surprise you is that even if you have only marginal ties to the product that is responsible for the product liability lawsuit you could potentially be responsible for paying the lions share of the damages or even paying all of it. </p>
<p>How can this be? This is not fare! What kind of law would allow this to happen?</p>
<p>Joint and Several Liability was created to make sure the injured party or plaintiff was able to be made whole, even if one or more of the defendants are unable pay their share of the product liability monetary damages.  Many of the critics of Joint and Several Liability refer to this approach as the &#8220;deep pocket&#8221; rule because of the potential of a product liability lawsuit becoming a search for the &#8220;deepest pockets&#8221;.</p>
<p>Over time tort reform efforts have led to many states limiting the applicability of pure joint and several liability.  Currently states are using one of the following three approaches when distributing financial liability of defendants:</p>
<ol>
<li>Pure Joint/Several Liability &#8211; Each defendant in a product liability lawsuit is responsible for the entire amount of the damages, regardless of amount responsibility or liability each defendant had.  Currently, 16% of states use Pure Joint and Several Liability, including my fine state, South Carolina.</li>
<li>Pure Several Liability &#8211; Each defandent is only liable for their assigned portion of the damages, based on their percentage of responsibility or liability.  For example, manufacture and designer of a faulty product would have a higher percentage of responsibility or liability than the retail distributor of the product.  Currently, 28% of the states use Pure Several Liability.</li>
<li>Modified Joint/Several Liability &#8211; This is somewhere between Pure Joint/Several Liability and Pure Several Liability and can vary greatly state to state.  Currently, 56% of the states use Modified Joint and Several Liability.</li>
</ol>
<p>Overall, the point of this blog is that life is not fare and if you are a business that distributes products in all or most of the 50 states, the amount of monetary damages your business may be responsible for paying could largely depend on the state in which the product liability case is being tried. </p>
<p>If you want to know which states use Pure Joint and Several Liability, Pure Several Liability or the Modified Joint and Several Liability, simply click on this <a class="wp-caption" href="http://www.the-injury-lawyer-directory.com/jointseveral_chart.html" target="_blank">chart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.products-liability-insurance.com/blog/index.php/2009/10/23/why-monetary-damages-can-vary-wildly-from-state-to-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Product Liability Minimum Premiums So High?</title>
		<link>http://www.products-liability-insurance.com/blog/index.php/2009/06/10/why-are-product-liability-minimum-premiums-so-high/</link>
		<comments>http://www.products-liability-insurance.com/blog/index.php/2009/06/10/why-are-product-liability-minimum-premiums-so-high/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:53:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Product liability]]></category>
		<category><![CDATA[product liability insurance]]></category>
		<category><![CDATA[product liability quote]]></category>
		<category><![CDATA[admitted insurance carrier]]></category>
		<category><![CDATA[excess surplus]]></category>
		<category><![CDATA[minimum premium]]></category>
		<category><![CDATA[online quote]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[start-up business]]></category>

		<guid isPermaLink="false">http://www.products-liability-insurance.com/blog/?p=334</guid>
		<description><![CDATA[Probably the most common question I receive from start-up businesses and small businesses is &#8216;why are my product liability premiums so high?&#8217; The primary reason most start-ups and small businesses do not qualify for low minimum premiums for product liability is &#8230; <a href="http://www.products-liability-insurance.com/blog/index.php/2009/06/10/why-are-product-liability-minimum-premiums-so-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Probably the most common question I receive from start-up businesses and small businesses is &#8216;why are my product liability premiums so high?&#8217;</p>
<p>The primary reason most start-ups and small businesses do not qualify for low minimum premiums for product liability is because they do not qualify to placed with a standard or admitted market insurance carrier and as a result, must be placed with an excess surplus lines insurance carrier.  To qualify to be placed with a standard or admitted insurance carrier, your business and product/s must fit neatly into a pre-determined class of business that the admitted insurance carrier is familiar with and has experience with and has created a specific class code so it can be rated online.  If your business fits in one of these pre-determined classes by the admitted insurance carrier, quotes can be generated online by one of our account managers and usually takes no longer than 10 minutes generate, if we have a completed application.</p>
<p>When your business or product/s do not fit into a nice neat pre-determined class and you must get your insurance from the excess surplus marketplace, you can expect to pay higher minimum premiums for product liability because instead of taking 10 minutes to complete an online quote, your product/s and application must be individually reviewed by an underwriter who then must take time to prepare a formal proposal. </p>
<p>If you think about the economics between the standard insurance carrier and the excess surplus insurance carrier, it is easy to understand which one is more efficient and can generate the most return for the insurance company in the shortest period of time.  An online computer is capable of generating thousands of quotes in a single day; whereas, a single underwriter may, on a good day, may generate 12 to 15 quotes a day.</p>
<p>So the real question for start-up businesses and small business owners is what are the reasons you would not qualify for admitted or standard market quotes?  Below is a list of the more common reasons your business may not qualify for a standard or admitted market quote:</p>
<ol>
<li>Your products are high risk or your advertising makes claims that your product provides safety or reduces risk.</li>
<li>Your product/s are unique and do not fit into a pre-existing product class that the admitted insurance carrier writes.</li>
<li>You are an outsourcer or importer that currently or could possibly deal with a multitude of different types of products. Standard or admitted insurance carriers policies are not set-up to specify individual products by a business and would have to pick-up coverage for all the products of a business. Because outsourcers and importers can handle so many different types of products, the concern by the admitted insurance carriers is, even though you currently do not have any high risk products, a high risk product could eventually get into your product mix and they would have to cover a claim for a product that is clearly not in their accepted product appetite.</li>
<li>You are a start-up company with owners and principles with no experience in the business or products that you want to insure.</li>
<li>Your business has no formal loss history to show the standard or admitted insurance underwriter that you are a better than average risk.</li>
</ol>
<p>It does not always matter if your product is safe, when trying to qualify for a standard or admitted insurance quote.  It is important to remember that the standard insurance carriers business model is not set-up for individual underwriting of your products for product liability purposes.  The admitted insurance underwriters often lack the technical knowledge to do product evaluations and often consider their premiums too low to stop and complete a thorough evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.products-liability-insurance.com/blog/index.php/2009/06/10/why-are-product-liability-minimum-premiums-so-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know Your Product Liability Policy Excludes Pollution Liability?</title>
		<link>http://www.products-liability-insurance.com/blog/index.php/2009/04/27/did-you-know-your-product-liability-policy-excludes-pollution-liability/</link>
		<comments>http://www.products-liability-insurance.com/blog/index.php/2009/04/27/did-you-know-your-product-liability-policy-excludes-pollution-liability/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:12:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Pollution Liability]]></category>
		<category><![CDATA[Product liability]]></category>
		<category><![CDATA[bodily injury]]></category>
		<category><![CDATA[defective product]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[pollution exclusion]]></category>
		<category><![CDATA[property damage]]></category>

		<guid isPermaLink="false">http://www.products-liability-insurance.com/blog/?p=307</guid>
		<description><![CDATA[One of the most overlooked and devastating exclusions in a product liability policy is the pollution exclusion.  Many manufacturers, assemblers and importers of equipment such as machinery, piping and hoses overlook the fact that chemicals will be passing through their products and think &#8230; <a href="http://www.products-liability-insurance.com/blog/index.php/2009/04/27/did-you-know-your-product-liability-policy-excludes-pollution-liability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most overlooked and devastating exclusions in a product liability policy is the pollution exclusion. </p>
<p>Many manufacturers, assemblers and importers of equipment such as machinery, piping and hoses overlook the fact that chemicals will be passing through their products and think that their product liability policy will cover them in the event a chemical is released causing property damage or bodily injury.  A defective product that releases chemicals into the environment can render business property completely unusable and potentially cause far reaching and long lasting environmental damage that could take massive amounts of money to rectify.  The damages could easily reach into the million of dollars.</p>
<p>Most general liability and product liability policies specifically deny coverage for bodily injury or property damage arising from the discharge of pollutants &#8220;which arises of &#8216;your work&#8217; &#8230; or &#8230; which arises out of &#8216;your product&#8217;&#8221;. </p>
<p>The next time you and your risk managers meet, I highly recommend that you discuss your pollution liability exposure.  You may agree that your pollution liability may be roughly the same or higher than your product liability exposure.</p>
<p>Remember the primary reason you should buy insurance &#8211; to cover severity and catastrophic loss.  Even a minor pollution spill may be too expensive to cover out of pocket and possibly expose the officers and owners of the business to personal liability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.products-liability-insurance.com/blog/index.php/2009/04/27/did-you-know-your-product-liability-policy-excludes-pollution-liability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does The Peanut Corporation of America Have Product Liability Insurance?</title>
		<link>http://www.products-liability-insurance.com/blog/index.php/2009/02/25/does-the-peanut-corporation-of-america-have-product-liability-insurance/</link>
		<comments>http://www.products-liability-insurance.com/blog/index.php/2009/02/25/does-the-peanut-corporation-of-america-have-product-liability-insurance/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:03:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Product liability]]></category>
		<category><![CDATA[Product Recall]]></category>
		<category><![CDATA[Recalls In The News]]></category>
		<category><![CDATA[product liability insurance]]></category>

		<guid isPermaLink="false">http://www.products-liability-insurance.com/blog/?p=242</guid>
		<description><![CDATA[Since the Peanut Corporation of American knew that many of the products they were shipping were potentially contaminated by Salmonella, they could be denied product liability insurance coverage because it was an intentional act. <a href="http://www.products-liability-insurance.com/blog/index.php/2009/02/25/does-the-peanut-corporation-of-america-have-product-liability-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The technical answer to the question, does the Peanut Corporation of America have product liability insurance?&#8217; is &#8220;yes&#8221;; however, the real answer may be &#8220;no&#8221;.</p>
<p>Of course the Peanut Corporation of America has a product liability insurance policy, but it may not provide any coverage because of the &#8220;intentional acts exclusion&#8221; in the policy.</p>
<p>It appears that via email the company president, Stewart Parnell, was informed by the plant manager, Sammy Lightsey, of a positive Salmonella test and despite of that warning instructed the plant manager to ship the products.</p>
<p>Typically, a commercial general liability policy states that the policy does not cover &#8220;bodily injury&#8221; or &#8220;property damage&#8221; expected or intended from the standpoint of the insured.  It could be easily argued that Stewart Parnell and Sammy Lightsey could have reasonably expected consumers to get sick and possibly die because of the positive Salmonella test and chose to ignore the positive test and warnings for profit.</p>
<p>The Peanut Corporation of America&#8217;s insurance carrier, Hartford Casualty Insurance Company, will be within their rights, in my opinion, to deny the claim. However, based on an inside source at The Hartford, it is more likely The Hartford will pay the $10,000,000 in policy aggregate limits and wash their hands of the ugly mess.</p>
<p>From The Hartford&#8217;s viewpoint, even if they could successfully deny product liability coverage based on the &#8220;intentional acts exclusion&#8221;, they would still pay out the full $10,000,000 in policy limits sooner or later.  All the insurance carriers of the manufacturers such as Cliff Bar and Hershey that used Peanut Corporation of America&#8217;s products in their finished products and were sued, as a result, would sue The Hartford to recover their losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.products-liability-insurance.com/blog/index.php/2009/02/25/does-the-peanut-corporation-of-america-have-product-liability-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Purchasing Foreign Liability Insurance May Reduce Your Product Liability Insurance Cost</title>
		<link>http://www.products-liability-insurance.com/blog/index.php/2009/01/16/how-purchasing-foreign-liability-insurance-may-reduce-your-product-liability-insurance-cost/</link>
		<comments>http://www.products-liability-insurance.com/blog/index.php/2009/01/16/how-purchasing-foreign-liability-insurance-may-reduce-your-product-liability-insurance-cost/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:57:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Foreign Liability]]></category>
		<category><![CDATA[Foreign Products]]></category>
		<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Product liability]]></category>
		<category><![CDATA[product liability quote]]></category>
		<category><![CDATA[foreign liability insurance]]></category>
		<category><![CDATA[foreign product liability lawsuit]]></category>
		<category><![CDATA[judgement]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://www.products-liability-insurance.com/blog/?p=188</guid>
		<description><![CDATA[Many of the U.S. manufactures and distributors that contact me looking for a product liability insurance quote and export products to countries outside the U.S. are often unaware there is often a large difference between U.S. product liability insurance rates and foreign product liability &#8230; <a href="http://www.products-liability-insurance.com/blog/index.php/2009/01/16/how-purchasing-foreign-liability-insurance-may-reduce-your-product-liability-insurance-cost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many of the U.S. manufactures and distributors that contact me looking for a product liability insurance quote and export products to countries outside the U.S. are often unaware there is often a large difference between U.S. product liability insurance rates and foreign product liability rates.  In many cases U.S. exporters are not always aware that another option exist because local and general agents are not aware of all the options when it comes to product liability.</p>
<p>While it is, in most cases, safe to assume that your insurance policy will cover you in the event you have a foreign product liability lawsuit, it is important to understand that most of the U.S. product liability insurance policies will only cover foreign product liability claims that are brought back into the U.S. courts. </p>
<p>The problem with allowing foreign product liability claims to be heard in the U.S. courts is it is usually much more expensive than the alternative of having the claim heard in the country of origin.   The first reason for this is contingency fees. In the U.S., lawsuits can be brought with little or no expense to the litigant and therefore, there is no cost to the litigant and no reason not to &#8220;roll the dice&#8221;.  The result is often frivolous and marginal lawsuits in the hopes of &#8220;hitting the jackpot&#8221;.  Contingency fees are simply a percentage of settlement or judgment awards so the litigant pays nothing if nothing is won or recovered by the litigant&#8217;s attorneys. The second reason is the liberal discovery rules in the U.S.  It has become an art for U.S. law firms to cover-up defendants with discovery materials. The cost for a defendant to comply is enormous. Even when it is obvious that the defendant has no negligence or role in the lawsuit, the defendants&#8217; insurance carriers are often willing to pay thousands of dollars to get their names released from a lawsuit because it cheaper to settle than respond to all the discovery materials. The third reason is punitive damages.  Punitive damages allows the jury to reward further damages on top of compensatory damages.  If a plaintiff can show the defendants behavior was egregious and callous, punitive damages may be awarded.  While in many cases proving gross negligence can be a daunting task, foreign product liability litigants may have the luxury of venue shopping to find more favorable forums or courts in the U.S. to have their cases heard and therefore, increase the chances of finding a more sympathetic jury pool and receiving punitive damage awards.</p>
<p>In summary, for many U.S. exporters of products that are considered very high risk such as chemicals and critical aircraft and auto parts, foreign liability insurance will likely not be available. For all other U.S exporters, when the foreign liability insurance coverage is available it should save you considerable money by have purchasing this insurance and excluding Worldwide coverage on their U.S. product liability insurance policy.</p>
]]></content:encoded>
